Fee Summary
| This is a summary of our fees payable for Purchase/Sale. Please contact us in relation to Leasehold properties and we will provide an estimate. | ||
| ||
| Remortgage fees: | £350.00 + VAT | |
| ||
| | Freehold | Leasehold |
| Up to £80,000 | £450.00 + VAT | £600.00 + VAT |
| £80,001 - £100,000 | £500.00 + VAT | £650.00 + VAT |
| £100,001 - £150,000 | £550.00 + VAT | £700.00 + VAT |
| £150,001 - £200,000 | £600.00 + VAT | £750.00 + VAT |
| £200,001 - £250,000 | £650.00 + VAT | £800.00 + VAT |
| £250,001 - £300,000 | £700.00 + VAT | £850.00 + VAT |
| £300,001 and above | Telephone for a quote | |
| ||
| | Purchase | |
| Up to £50,000 | £50.00 | |
| £50,001 - £80,000 | £80.00 | |
| £80,001 - £100,000 | £130.00 | |
| £100,001 - £200,000 | £200.00 | |
| £200,001 - £500,000 | £280.00 | |
| £500,001 - £1,000,000 | £550.00 | |
| ||
| Ashford | £145.00 | |
| Canterbury | £145.00 | |
| Dartford | £145.00 | |
| Dover | £109.00 | |
| Gravesham | £130.00 | |
| Medway | £85.00 | |
| Maidstone | £130.00 | |
| Sevenoaks | £140.00 | |
| Shepway | £118.00 | |
| Swale | £110.00 | |
| Thanet | £119.50 | |
| Tonbridge & Malling | £130.00 | |
| Tunbridge Wells | £110.00 | |
| ||
| Up to £125,000 | NIL | |
| £125,001 - £250,000 | 1% | |
| £250,001 - £500,000 | 3% | |
| £500,001 upwards | 4% | |
Chancel Search £17.63 | ||
Land Registry Search | £8.00 | |
Bankruptcy Search (per person) | £2.00 | |
| Telegraphic Transfer | £35.25 | |
Office Copies | £16.00 | |

